The Vyas Higher Education Channel is dedicated to the students studying their degree courses in universities and colleges. The curriculum which is being followed is based on UGC model curricula and CBCS compliance. The scheduling of the channel is based on the step scheduling format
The pedagogy or approach to impart education, which is been adopted to create dynamic step scheduling, is to provide variety of the content and flexibility to view the content. This will certainly provide freshness to the scheduled content with its unique vertical placement. It will also break the monotony of horizontal repeats and provide more opportunities and flexibilities to choose the desired time and day to the students to view the desired programs.
Vyas Channel Telecast Schedule | ||||
TIME | TITLE | DURATION | SUBJECT |
06:00-06:30 | Contributions in Microbiology - IV | 28'00" | MICROBIOLOGY | |
06:30-07:00 | Tidant Prakriya - XIII | 15'44'' | LANGUAGE | |
Ghat: Where Opposites Meet | 13'52" | CULTURE | ||
07:00-07:30 | The Tragedies of Shakespeare: Othello Part- II | 28'00" | LITERATURE | |
07:30-08:00 | European Renaissance: Transition Debate - III | 30'00" | HISTORY | |
08:00-08:30 | Feminist Criticism of Public Private Distinction | 15'24'' | POLITICAL SCIENCE | |
Conducting Polymer | 13'56" | CHEMISTRY | ||
08:30-09:00 | Interface: Ideology | 32'52" | EDUCATION | |
09:00-09:30 | Development of Information Systems - II | 15'25'' | INFORMATION TECHNOLOGY | |
Poetry on Fabric: Ikat | 15'45" | FINE ARTS | ||
09:30-10:00 | Leprosy or Hansen's Disease | 30'00" | MEDICAL SCIENCE | |
10:00-10:30 | What is Mathematics? | 28'28'' | MATHEMATICS | |
10:30-11:00 | Lower Pelaeolithic Culture: Sohanian and Madrasian | 29'34" | ANTHROPOLGY | |
11:00-11:30 | Refreshing The Basic of Chemistry of with Atom | 26'12" | CHEMISTRY | |
11:30-12:00 | Kondapalli: The Hamlet of Heritage and Culture | 25'01" | ART AND CULTURE | |
12:00-12:30 | Cognition: Western Views - III | 31'38'' | PSYCHOLOGY | |
12:30-01:00 | Basic Elements and Principles of Graphics | 28'31" | MASS COMMUNICATION | |
01:00-01:30 | Fetal Growth Restriction: Nutritional Determinants, Consequences in Childhood and Interventions | 33'40" | HOME SCIENCE | |
01:30-02:00 | Raga Miyan ki Todi: Basic Information | 28'27'' | PERFORMING ARTS | |
02:00-02:30 | Sailing: A Sport with Fun and Adventure | 27'50" | SPORTS | |
02:30-03:00 | Forest Ecosystem | 26'36" | ENVIRONMENTAL SCIENCE | |
03:00-03:30 | Karimnagar Silver Filigree: An Exquisite Art with Intricacy | 29'31" | FINE ARTS | |
03:30-04:00 | Sound of Voices | 25'48" | MUSIC | |
04:00-04:30 | Afsar (Vyang): Sharad Joshi | 20'33'' | LITERATURE | |
Golden Shower (Filler) | 08'28'' | |||
04:30-05:00 | Approaches to Development | 30'22" | MASS COMMUNICATION | |
05:00-05:30 | River as An Ecosystem | 19'30'' | ENVIRONMENTAL SCIENCE | |
Starwort of Nature (Filler) | 06'38'' | |||
05:30-06:00 | Taxonomy and Diversity of Rosaceae | 24'45" | BOTANY |
22 DEC
2024
2024