व्यास, उच्च शिक्षा चैनल विश्वविद्यालयों और कॉलेजों में पाठ्यक्रमों का अध्ययन करने वाले छात्रों को समर्पित है। प्रसारित कार्यक्रम विश्वविद्यालय अनुदान आयोग मानित पाठ्यक्रम और सी.बी.सी.एस. अनुपालन पर आधारित है। चैनल पर कार्यक्रमों का प्रसारण मासिक चरण सारणी के आधार पर होता हैं।
चरण प्रसारण सारणी का चयन शिक्षाशास्त्र के नवीन दृष्टिकोण को ध्यान में रखते हुए किया गया है। इसका मुख्य उद्देश्य प्रसारण में नम्यता एवं विविधता प्रदान करना है। यह निश्चित रूप से अपने अनूठे शीर्ष प्लेसमेंट के साथ निर्धारित प्रसारण में नवीनता प्रदान करेगा एवं अनुप्रस्थ दोहराव की एकरसता को भी तोड़ेगा। यह छात्रों को वांछित कार्यक्रम देखने के लिए वांछित समय और दिन चुनने के लिए अधिक अवसर और नम्यता प्रदान करेगा।

व्यास चैनल प्रसारण सारणी | ||||
| समय | शीर्षक | अवधि | विषय | |
| 06:00-06:30 | HEAT - 1- INTRODUCTION TO HEAT | 00:26:44:00 | Physics | |
| 02:00-02:30 | PRICHYATMAK | 00:31:25:00 | Histroy | |
| 07:00-07:30 | A PHENOMENON CALLED AKIRA KUROSAWA | 00:30:00:00 | Film Studies | |
| 07:30-08:00 | CLIMATOLOGY - PRECIPITATION | 00:22:13:00 | GEOGRAPHY | |
| BUNIYAADI SHIKSHA | 00:07:36:13 | Filler | ||
| 08:00-08:30 | BIOGRAPHY AND CONTRIBUTION OF USTAD ALI AKBAR KHAN - 1 | 00:19:52:00 | Biography | |
| KALPANA KI DRISHTI | 00:08:11:00 | Filler | ||
| 08:30-09:00 | INTRODUCTION, CONCEPT AND DEFINITION OF COMMUNICATION PART - 1 | 00:28:51:00 | Business Communication | |
| 09:00-09:30 | FOREIGN AID Vs FOREIGN TRADE | 00:28:30:00 | Economics | |
| 09:30-10:00 | JAVA - 1 | 00:31:19:00 | COMPUTER SCIENCE | |
| 10:00-10:30 | IMPACT OF POWER GENERATION ON ENVIRONMENT - 1 | 00:28:24:02 | Environmental Science | |
| 10:30-11:00 | PAANINIYA ASHTADHYAYI KI ADHYAYAN PADHATI - 1 | 00:25:41:15 | Language | |
| ASTER (HINDI) | 00:05:14:00 | Filler | ||
| 11:00-11:30 | Live Lecture | |||
| 11:30-12:00 | Live Lecture | |||
| 12:00-12:30 | Live Lecture | |||
| 12:30-01:00 | Live Lecture | |||
| 01:00-01:30 | SHLOKAS FROM ABHINAYA DARPAN (DEVATA AND DASHAVATARA HASTAS) | 00:30:00:00 | Performing Arts | |
| 01:30-02:00 | MAJOR ROUTES OF COMMUNICATION IN INDIA UPTO C. AD 650 1.1.2.1 | 00:30:00:00 | History | |
| 02:00-02:30 | TRENDS IN PUBLIC ADMINISTRATION - 1 | 00:28:21:00 | Public Administration | |
| 02:30-03:00 | JUDO - 1 | 00:26:06:00 | Physical Education | |
| SAVE IT TO SAVE OURSELVES | 00:03:21:12 | Filler | ||
| 03:00-03:30 | Live Lecture | |||
| 03:30-04:00 | Live Lecture | |||
| 04:00-04:30 | Live Lecture | |||
| 04:30-05:00 | Live Lecture | |||
| 05:00-05:30 | BOARD OF DIRECTORS - FUNCTIONS AND POWERS /ADMIN HIERARCHY - 1 | 00:33:20:00 | Business Management | |
| 05:30-06:00 | GEOMETRICAL OPTICS - 1 | 00:32:33:16 | Physics |

2026













