व्यास, उच्च शिक्षा चैनल विश्वविद्यालयों और कॉलेजों में पाठ्यक्रमों का अध्ययन करने वाले छात्रों को समर्पित है। प्रसारित कार्यक्रम विश्वविद्यालय अनुदान आयोग मानित पाठ्यक्रम और सी.बी.सी.एस. अनुपालन पर आधारित है। चैनल पर कार्यक्रमों का प्रसारण मासिक चरण सारणी के आधार पर होता हैं।
चरण प्रसारण सारणी का चयन शिक्षाशास्त्र के नवीन दृष्टिकोण को ध्यान में रखते हुए किया गया है। इसका मुख्य उद्देश्य प्रसारण में नम्यता एवं विविधता प्रदान करना है। यह निश्चित रूप से अपने अनूठे शीर्ष प्लेसमेंट के साथ निर्धारित प्रसारण में नवीनता प्रदान करेगा एवं अनुप्रस्थ दोहराव की एकरसता को भी तोड़ेगा। यह छात्रों को वांछित कार्यक्रम देखने के लिए वांछित समय और दिन चुनने के लिए अधिक अवसर और नम्यता प्रदान करेगा।

व्यास चैनल प्रसारण सारणी | ||||
| समय | शीर्षक | अवधि | विषय | |
| 06:00-06:30 | PAANINIYA ASHTADHYAYI KI ADHYAYAN PADHATI - 4 | 00:23:31:23 | Language | |
| KALPANA KI DRISHTI | 00:08:11:00 | Filler | ||
| 06:30-07:00 | SHLOKA | 00:27:36:14 | Performing Arts | |
| 07:00-07:30 | HISTORY OF ANCIENT INDIA - LANGUAGE, LITERATURE, ART AND RELIGION 1.9.7 | 00:28:00:00 | History | |
| PAWAN URJA | 00:04:36:00 | Filler | ||
| 07:30-08:00 | ASHOKA DHAMMA | 00:27:30:00 | History | |
| 08:00-08:30 | KABADDI - 2 | 00:30:17:00 | Physical Education | |
| SAVE IT TO SAVE OURSELVES | 00:03:21:12 | Filler | ||
| 08:30-09:00 | MANAGEMENT SKILLS - 2 | 00:25:05:00 | Business Management | |
| 09:00-09:30 | GEOMETRICAL OPTICS - 4 | 00:29:15:11 | Physics | |
| 09:30-10:00 | COMPILER DESIGN - 6 | 00:28:58:16 | Compuer Science | |
| 10:00-10:30 | BIOGRAPHY AND CONTRIBUTION OF INAYAT KHAN | 00:17:24:00 | Music | |
| KALPANA KI DRISHTI | 00:08:11:00 | Filler | ||
| 10:30-11:00 | SHAKESPEAREAN TRAGEDY | 00:27:06:00 | Literature | |
| BUNIYAADI SHIKSHA | 00:07:36:13 | Filler | ||
| 11:00-11:30 | HEGELIAN DIALECTICAL METHOD | 00:28:14:00 | PHILOSOPHY | |
| TAYFAA - EK JAL SHODHAK PAUDHA | 00:07:23:00 | Filler | ||
| 11:30-12:00 | FIELDWORK TRADITION IN ANTHROPOLOGY, PILOT SURVEY | 00:23:21:00 | ANTHROPOLOGY | |
| 12:00-12:30 | ADVERTISING & MEDIA CHOICES - 4 | 00:28:52:18 | Advertising and Media Choice | |
| NAARI AUR PARYAVARAN | 00:06:09:20 | Filler | ||
| 12:30-01:00 | RTI ACT AND INFORMATION TECHNOLOGY ACT | 00:24:08:17 | LIBRARY AND INFORMATION SCIENCE | |
| 01:00-01:30 | KINGDOM OF LIFE-PROKARYOTES, EUKARYOTES AND ARCHEA | 00:14:18:00 | BIO - MEDICAL SCIENCE | |
| EK KHOOBSURAT BEL ANTIGOA LEPTOPUS | 00:06:14:00 | Filler | ||
| 01:30-02:00 | HEAT - 4 | 00:30:34:00 | Physics | |
| KALPANA KI DRISHTI | 00:08:11:00 | Filler | ||
| 02:00-02:30 | BHARITYA ITIHAAS LEKHAN KI SAMASYAYEN | 00:28:43:00 | Histroy | |
| 02:30-03:00 | A COMPLEX NARRATIVE | 00:29:00:00 | Film Studies | |
| 03:00-03:30 | CLIMATOLOGY - AIR PRESSURE AND WIND - 1 | 00:25:08:00 | GEOGRAPHY | |
| PAWAN URJA | 00:04:36:00 | Filler | ||
| 03:30-04:00 | BIOGRAPHY AND CONTRIBUTION OF USTAD BISMILLAH KHAN - 2 | 00:20:30:00 | Biography | |
| 04:00-04:30 | FORMAL AND INFORMAL CHANNELS OF COMMUNICATION PART - 4 | 00:30:34:00 | Business Communication | |
| SAVE IT TO SAVE OURSELVES | 00:03:21:12 | Filler | ||
| 04:30-05:00 | FACTORS INFLUENCING CONSUMPTION SPENDING | 00:25:40:00 | Economics | |
| 05:00-05:30 | JAVA - 5 | 00:30:11:02 | COMPUTER SCIENCE | |
| FAILTA ZAHAR PRADUSHAN KA | 00:07:32:07 | Filler | ||
| 05:30-06:00 | GREEN HOUSE EFFECT - (7) | 00:17:23:01 | Environmental Science | |
| INDISCRIMINATE USE OF POLYTHENE BAGS | 00:03:30:00 | Filler |

2026













