व्यास, उच्च शिक्षा चैनल विश्वविद्यालयों और कॉलेजों में पाठ्यक्रमों का अध्ययन करने वाले छात्रों को समर्पित है। प्रसारित कार्यक्रम विश्वविद्यालय अनुदान आयोग मानित पाठ्यक्रम और सी.बी.सी.एस. अनुपालन पर आधारित है। चैनल पर कार्यक्रमों का प्रसारण मासिक चरण सारणी के आधार पर होता हैं।
चरण प्रसारण सारणी का चयन शिक्षाशास्त्र के नवीन दृष्टिकोण को ध्यान में रखते हुए किया गया है। इसका मुख्य उद्देश्य प्रसारण में नम्यता एवं विविधता प्रदान करना है। यह निश्चित रूप से अपने अनूठे शीर्ष प्लेसमेंट के साथ निर्धारित प्रसारण में नवीनता प्रदान करेगा एवं अनुप्रस्थ दोहराव की एकरसता को भी तोड़ेगा। यह छात्रों को वांछित कार्यक्रम देखने के लिए वांछित समय और दिन चुनने के लिए अधिक अवसर और नम्यता प्रदान करेगा।

व्यास चैनल प्रसारण सारणी | ||||
| समय | शीर्षक | अवधि | विषय | |
| 06:00-06:30 | PUBLIC AWARENESS - 2 | 00:29:15:00 | Environmental Science | |
| POYA | 00:06:44:00 | Filler | ||
| 06:30-07:00 | PAANINIYA ASHTADHYAYI KI ADHYAYAN PADHATI - 9 | 00:23:08:09 | Language | |
| 07:00-07:30 | TEEN TAAL - PARANS AND CHAKRADAR PARAN | 00:29:00:00 | Performing Arts | |
| APANG BACHPAN | 00:02:41:00 | Filler | ||
| 07:30-08:00 | HISTORIOGRAPHY AND SOURCES OF THE DELHI SULTANATE 2.11.1 | 00:28:00:00 | History | |
| 08:00-08:30 | MUGHAL ARCHITECTURE - 1. 3.6.2.1 (31536) | 00:28:00:00 | History | |
| APANG BACHPAN | 00:02:41:00 | Filler | ||
| 08:30-09:00 | MORAL DEVELOPMENT | 00:29:34:00 | Home Science | |
| 09:00-09:30 | INDIAN CONTRACT ACT - 1 | 00:28:00:00 | Business Management | |
| 09:30-10:00 | GEOMETRICAL OPTICS - 9 | 00:30:06:13 | Physics | |
| 10:00-10:30 | COMPILER DESIGN - 14 | 00:32:23:13 | Computer Science | |
| 10:30-11:00 | CRIME AND SOCIETY - CORRECTIONAL ADMINISTRATION | 00:30:07:00 | Law | |
| 11:00-11:30 | REPORT WRITING | 00:22:54:00 | Written Communication | |
| KALPANA KI DRISHTI | 00:08:11:00 | Filler | ||
| 11:30-12:00 | BIOCHEMICAL TECHNIQUES - 2 | 00:22:07:00 | Bio-Medical Science | |
| EUPHORBIA PULCHERRIMA | 00:05:49:20 | Filler | ||
| 12:00-12:30 | HEAT - 16 - LATENT HEAT | 00:29:56:00 | Physics | |
| FAILTA ZAHAR PRADUSHAN KA | 00:07:32:07 | Filler | ||
| 12:30-01:00 | GLOBALISATION IN HIGHER EDUCATION | 00:21:13:16 | Education | |
| 01:00-01:30 | MACROECONOMICS: SOME BASIC CONCEPTS | 00:26:10:00 | Economics | |
| 01:30-02:00 | HTML - 11 JAVA SCRIPT (EVENT HANDLING) | 00:31:28:00 | Computer Science | |
| 02:00-02:30 | PUBLIC AWARENESS - 2 | 00:29:15:00 | Environmental Science | |
| FAILTA ZAHAR PRADUSHAN KA | 00:07:32:07 | Filler | ||
| 02:30-03:00 | PAANINIYA ASHTADHYAYI KI ADHYAYAN PADHATI - 9 | 00:23:08:09 | Language | |
| 03:00-03:30 | TEEN TAAL - PARANS AND CHAKRADAR PARAN | 00:29:00:00 | Performing Arts | |
| APANG BACHPAN | 00:02:41:00 | Filler | ||
| 03:30-04:00 | HISTORIOGRAPHY AND SOURCES OF THE DELHI SULTANATE 2.11.1 | 00:28:00:00 | History | |
| 04:00-04:30 | MUGHAL ARCHITECTURE - 1. 3.6.2.1 (31536) | 00:28:00:00 | History | |
| INHE BACHAIYE | 00:01:01:00 | Filler | ||
| 04:30-05:00 | MORAL DEVELOPMENT | 00:29:34:00 | Home Science | |
| 05:00-05:30 | INDIAN CONTRACT ACT - 1 | 00:28:00:00 | Business Management | |
| APANG BACHPAN | 00:02:41:00 | Filler | ||
| 05:30-06:00 | SCIENCE CAREER FOR WOMEN | 00:28:51:10 | Ayurveda |

2026













