The Vyas Higher Education Channel is dedicated to the students studying their degree courses in universities and colleges. The curriculum which is being followed is based on UGC model curricula and CBCS compliance. The scheduling of the channel is based on the step scheduling format
The pedagogy or approach to impart education, which is been adopted to create dynamic step scheduling, is to provide variety of the content and flexibility to view the content. This will certainly provide freshness to the scheduled content with its unique vertical placement. It will also break the monotony of horizontal repeats and provide more opportunities and flexibilities to choose the desired time and day to the students to view the desired programs.

Vyas Channel Telecast Schedule | ||||
TIME | TITLE | DURATION | SUBJECT |
06:00-06:30 | Fundamentals of Rural Sociology and Educational Psychology: Social Control and Social Change | 26'29'' | ARGRICULTURE | |
06:30-07:00 | Paniniya Ashtadhyayi Ki Addhanaya Paddhati - XIII | 20'53'' | LANGUAGE | |
07:00-07:30 | Energy - Isaac Asimove | 21'14"" | LITERATURE | |
07:30-08:00 | European Renaissance: Reformation | 30'00"" | HISTORY | |
08:00-08:30 | Sustaining Rural India | 10'45"" | SOCIOLOGY | |
Poetry on Fabric: Ikat | 15'45"" | FINE ARTS | ||
08:30-09:00 | Yoga Asana - III | 23'46'' | PHYSICAL EDUCATION | |
09:00-09:30 | Poor Theatre | THEATRE | ||
09:30-10:00 | Indian Cinema: Cinema of 1940s | 24'00'' | FILM STUDIES | |
10:00-10:30 | Mendel's Laws | 16'18'' | LIFE SCIENCE | |
Teaching As Profession (Filler) | 08'18"" | |||
10:30-11:00 | Raghurajpur: The Heritage Village | 24'23"" | CULTUE | |
11:00-11:30 | Complex Numbers | MATHS | ||
11:30-12:00 | Management of Water Resources | 24'49"" | GEOLOGY | |
12:00-12:30 | The Agriculture Types | 30'11"" | GEOGRAPHY | |
12:30-01:00 | Graphical Representation of Data - I | 28'23'' | PSYCHOLOGY | |
01:00-01:30 | Composition and Mechanics of Writing | 28'31'' | MASS COMMUNICATION | |
01:30-02:00 | Java - XXVII | 32'27'' | COMPUTER SCIENCE | |
02:00-02:30 | Elements and Phases of Management | PHYSICAL EDUCATION | ||
02:30-03:00 | Cell Surface: Cell Membrane | 26'00"" | ZOOLOGY | |
03:00-03:30 | Rabindra Sangeet: Shashthi | 31'17"" | MUSIC | |
03:30-04:00 | Introduction to Statistics | 29'45"" | MATHS | |
04:00-04:30 | Floriculture: Ornamental Plants and Landscape Architecture | 27'22"" | BOTANY | |
04:30-05:00 | Information Security | 26'44'' | INFORMATION TECHNOLOGY | |
05:00-05:30 | National Information Networking System | 38'51'' | MARKETING AND MANAGEMENT | |
05:30-06:00 | Heat - XX | 29'47"" | PHYSICS | |
05:30-06:00 | Heat - XIX | 25'20"" | PHYSICS |

2025
