The Vyas Higher Education Channel is dedicated to the students studying their degree courses in universities and colleges. The curriculum which is being followed is based on UGC model curricula and CBCS compliance. The scheduling of the channel is based on the step scheduling format
The pedagogy or approach to impart education, which is been adopted to create dynamic step scheduling, is to provide variety of the content and flexibility to view the content. This will certainly provide freshness to the scheduled content with its unique vertical placement. It will also break the monotony of horizontal repeats and provide more opportunities and flexibilities to choose the desired time and day to the students to view the desired programs.

Vyas Channel Telecast Schedule | ||||
TIME | TITLE | DURATION | SUBJECT |
06:00-06:30 | Cellular Basis of Growth | 23'45" | SERICULTURE | |
06:30-07:00 | Natyashastra aur Bhartiya Rang Parampara - XX | 26'07'' | PERFORMING ARTS | |
07:00-07:30 | A Doll's House | 29'20" | LITERATURE | |
07:30-08:00 | Political Structure of The Delhi Sultanate - 15th And 16th Centuries | 28'00" | HISTORY | |
08:00-08:30 | Ram Manohar Lohia: Critique of Western Ideologies: Need for Evolving and Indigenous Theoretical Construct | 18'59'' | POLITICAL SCIENCE | |
Mount Vesuvius | 12'28" | GEOGRAPHY | ||
08:30-09:00 | Introduction to Domestic Service and Household Drainage | 27'04'' | HOME SCIENCE | |
09:00-09:30 | Developing and Market Research Plan and Research Design | 22'13'' | MARKETING | |
09:30-10:00 | Computer Science: Multiplexing | 28'22" | COMPUTER SCIENCE | |
10:00-10:30 | Eurotium: Important Features and Life History | 22'43" | BOTANY | |
10:30-11:00 | In Search of The Cats Tail | 22'08'' | ART AND CRAFT | |
11:00-11:30 | The Lichens | 14'04'' | BOTANY | |
The Hindu Temples: Shikhara | 11'55'' | ARCHITECTURE | ||
11:30-12:00 | Environmental Pollution: Air and Water Pollutant | 25'14'' | ENVIRONMENTAL SCIENCE | |
12:00-12:30 | Journalism | 23'00'' | MASS COMMUNICATION | |
12:30-01:00 | Raag Deshkar: Taan and Palate | 27'14'' | PERFORMING ARTS | |
01:00-01:30 | Data Collection: Sources and Methods | 17'40'' | MARKETING | |
Vaktritva Kala (Filler) | 07'45'' | |||
01:30-02:00 | Earthquake: Engineering for Common Man | 21'42" | ENGINEERING / GEOLOGY | |
02:00-02:30 | Blood Grouping | 29'00" | ZOOLOGY | |
02:30-03:00 | Urdu Novel Azadi Se Qabal | 30'40'' | LITERATURE | |
03:00-03:30 | Khel Lekhan: Vartman Aur Bhavishya | 23'12'' | PERFORMING ARTS | |
03:30-04:00 | Rajasthani Bhasha Evam Sahitya | 31'00'' | LANGUAGE | |
04:00-04:30 | Authority | 26'57'' | POLITICAL SCIENCE | |
04:30-05:00 | Communication: Definition and Types | 26'28" | COMMUNICATION | |
05:00-05:30 | Basic Elements and Principles of Graphics | 28'31" | MASS COMMUNICATION | |
05:30-06:00 | Fluid Mechanics - II | 30'00" | PHYSICS |

2025
