The Vyas Higher Education Channel is dedicated to the students studying their degree courses in universities and colleges. The curriculum which is being followed is based on UGC model curricula and CBCS compliance. The scheduling of the channel is based on the step scheduling format
The pedagogy or approach to impart education, which is been adopted to create dynamic step scheduling, is to provide variety of the content and flexibility to view the content. This will certainly provide freshness to the scheduled content with its unique vertical placement. It will also break the monotony of horizontal repeats and provide more opportunities and flexibilities to choose the desired time and day to the students to view the desired programs.

Vyas Channel Telecast Schedule | ||||
TIME | TITLE | DURATION | SUBJECT |
06:00-06:30 | Irrigation and Water Management: Quantity and Quality of Irrigation Water | 25'26'' | AGRICULTURE | |
06:30-07:00 | Ragamala - II | 10'49'' | PERFORMING ARTS | |
Entrepreneurs and Rural Marketing | 13’05” | MARKETING | ||
07:00-07:30 | Speaking English As English: Intonation | 30'00"" | LANGUAGE | |
07:30-08:00 | Sultanate Architecture | 30'00"" | HISTORY | |
08:00-08:30 | Hope with Confidence - XIII | 19'57'' | SOCIAL SCIENCE | |
08:30-09:00 | Hand Printing: Painting, Stencil, Block, Spray and Hand Screen | 24'20'' | HOME SCIENCE | |
09:00-09:30 | Konark: Jagdish Chandra Mathur - III | 26'22'' | LITRETAURE | |
09:30-10:00 | Basics of Acceptance Sampling Procedures | 24'55'' | STATISTICS | |
10:00-10:30 | Introduction to Phylogenetic Tree of Life | 19'40'' | LIFE SCIENCE | |
Bottle Brush (Filler) | 08'41"" | |||
10:30-11:00 | LIVE LECTURE | |||
11:00-11:30 | LIVE LECTURE | |||
11:30-12:00 | LIVE LECTURE | |||
12:00-12:30 | LIVE LECTURE | |||
12:30-01:00 | Teaching Strategies | EDUCATION | ||
01:00-01:30 | Proteins Structure and Classification of Proteins | FOOD TECHNOLOGY | ||
01:30-02:00 | Finite Differences - III | 32'42'' | MATHS | |
02:00-02:30 | Molecular Taxonomy | 21'27"" | BOTANY | |
02:30-03:00 | LIVE LECTURE | |||
03:00-03:30 | LIVE LECTURE | |||
03:30-04:00 | LIVE LECTURE | |||
04:00-04:30 | LIVE LECTURE | |||
04:30-05:00 | The Rising Trends in Non Fiction TV Shows | 25'00'' | MASS COMMUNICATION | |
05:00-05:30 | News Portals | MASS COMMUNICATION | ||
05:30-06:00 | Sound - VII | 29'09"" | PHYSICS |

2025
