The Vyas Higher Education Channel is dedicated to the students studying their degree courses in universities and colleges. The curriculum which is being followed is based on UGC model curricula and CBCS compliance. The scheduling of the channel is based on the step scheduling format
The pedagogy or approach to impart education, which is been adopted to create dynamic step scheduling, is to provide variety of the content and flexibility to view the content. This will certainly provide freshness to the scheduled content with its unique vertical placement. It will also break the monotony of horizontal repeats and provide more opportunities and flexibilities to choose the desired time and day to the students to view the desired programs.

Vyas Channel Telecast Schedule | ||||
| TIME | TITLE | DURATION | SUBJECT | |
| 06:00-06:30 | POPULATION ECOLOGY | 00:25:30:00 | Environmental Science | |
| 06:30-07:00 | PAANINIYA ASHTADHYAYI KI ADHYAYAN PADHATI PART - 32 | 00:25:05:17 | Language | |
| 07:00-07:30 | THE ODISSI VOCABULARY - ABHINAYA (PERFORMING ARTS - ODISSI - EP. 4 ) | 00:29:00:00 | Performing Arts | |
| 07:30-08:00 | POLITICAL STRUCTURE OF THE DELHI SULTANATE - 13TH AND 14TH CENTURIES | 00:30:00:00 | History | |
| 08:00-08:30 | WELL BEING ACROSS THE LIFE SPAN | 00:28:56:20 | Psychology | |
| 08:30-09:00 | HUMAN RESOURCE MANAGEMENT - 1 | 00:23:38:00 | Human Resource Management | |
| 09:00-09:30 | CONTROL | 00:33:15:00 | Business Management | |
| 09:30-10:00 | OPTICS DIFFRACTION - 34 GEOMETRICAL OPTICS | 00:30:03:22 | Physics | |
| 10:00-10:30 | PRINCIPLES OF COMPUTER SCIENCE (OBJECT ORIENTED DATA BASE) | 00:22:26:00 | Compuer Science | |
| 10:30-11:00 | Live Lecture | |||
| 11:00-11:30 | Live Lecture | |||
| 11:30-12:00 | Live Lecture | |||
| 12:00-12:30 | Live Lecture | |||
| 12:30-01:00 | NOTING AND PROTEST | 00:21:40:00 | Law | |
| 01:00-01:30 | KINDS OF COMPANIES - 1 | 00:26:02:19 | Company Law | |
| 01:30-02:00 | BED CLEANING AND SPACING | 00:24:23:00 | Sericulture | |
| 02:00-02:30 | SUPER CONDUCTIVITY - 4 | 00:16:49:00 | Physics | |
| ACID RAIN | 00:14:15:00 | Environmental Science | ||
| 02:30-03:00 | Live Lecture | |||
| 03:00-03:30 | Live Lecture | |||
| 03:30-04:00 | Live Lecture | |||
| 04:00-04:30 | Live Lecture | |||
| 04:30-05:00 | MANAGERIAL ECONOMICS - PART - 2 | 00:28:16:00 | Commerce | |
| 05:00-05:30 | JAVA - 35 | 00:32:35:20 | Computer Science | |
| 05:30-06:00 | OCCUPATIONAL HEALTH AND SAFETY MANAGEMENT SYSTEM - 2 | 00:28:13:06 | Language |

2026











