The Vyas Higher Education Channel is dedicated to the students studying their degree courses in universities and colleges. The curriculum which is being followed is based on UGC model curricula and CBCS compliance. The scheduling of the channel is based on the step scheduling format
The pedagogy or approach to impart education, which is been adopted to create dynamic step scheduling, is to provide variety of the content and flexibility to view the content. This will certainly provide freshness to the scheduled content with its unique vertical placement. It will also break the monotony of horizontal repeats and provide more opportunities and flexibilities to choose the desired time and day to the students to view the desired programs.

Vyas Channel Telecast Schedule | ||||
| TIME | TITLE | DURATION | SUBJECT | |
| 06:00-06:30 | Shodh per Samvad - 27 (Discourse on Research) | 00:25:12:00 | Samajik Vigyan | |
| 06:30-07:00 | Modern Indian Feminist Thought | 00:24:17:00 | English | |
| 07:00-07:30 | Post-independence Feminist Thought in India | 00:24:34:00 | ||
| 07:30-08:00 | Gender Frame & Social Inequality - 1 | 00:29:01:00 | Sociology | |
| 08:00-08:30 | Gender Frame & Social Inequality - 2 | 00:27:15:00 | ||
| 08:30-09:00 | Work Portfolio | 00:27:47:00 | Commerce/Management | |
| 09:00-09:30 | Creating a 30-60-90 Plan | 00:24:56:00 | ||
| 09:30-10:00 | String Matching - I | 00:24:43:00 | Computer Science | |
| 10:00-10:30 | String Matching - II | 00:30:28:00 | ||
| 10:30-11:00 | Mughal Decline - 2 | 00:25:47:00 | History | |
| 11:00-11:30 | Live Lecture | |||
| 11:30-12:00 | Live Lecture | |||
| 12:00-1230 | Live Lecture | |||
| 12:30-01:00 | Live Lecture | |||
| 01:00-01:30 | 17th Prkriti International Documentary Film Festival Day - 1 Screening Session | 01:27:25:00 | CEC-Film Festival | |
| 01:30-02:00 | 17th Prkriti International Documentary Film Festival Day - 1 Screening Session | |||
| 02:00-02:30 | 17th Prkriti International Documentary Film Festival Day - 1 Screening Session | |||
| 02:30-03:00 | Consumer Behaviour:Cardinal Utility Analysis | 00:29:23:00 | Microeconomics | |
| 03:00-03:30 | Live Lecture | |||
| 03:30-04:00 | Live Lecture | |||
| 04:00-04:30 | Live Lecture | |||
| 04:30-05:00 | Live Lecture | |||
| 05:00-05:30 | Ras Bhav Siddhant - 4 | 00:22:47:00 | Performing Arts | |
| 05:30-06:00 | Bharat mein Vigyapan ka Uday | 00:23:16:00 | Journalism |

2026












