व्यास, उच्च शिक्षा चैनल विश्वविद्यालयों और कॉलेजों में  पाठ्यक्रमों का अध्ययन करने वाले छात्रों को समर्पित है। प्रसारित कार्यक्रम विश्वविद्यालय अनुदान आयोग मानित पाठ्यक्रम और सी.बी.सी.एस. अनुपालन पर आधारित है। चैनल पर कार्यक्रमों का  प्रसारण मासिक चरण सारणी के आधार पर होता हैं।
       चरण प्रसारण सारणी का चयन शिक्षाशास्त्र के नवीन दृष्टिकोण को ध्यान में रखते हुए किया गया है। इसका मुख्य उद्देश्य प्रसारण में नम्यता एवं विविधता प्रदान करना है। यह निश्चित रूप से अपने अनूठे शीर्ष प्लेसमेंट के साथ निर्धारित प्रसारण में नवीनता प्रदान करेगा एवं अनुप्रस्थ दोहराव की एकरसता को भी तोड़ेगा। यह छात्रों को वांछित कार्यक्रम देखने के लिए वांछित समय और दिन चुनने के लिए अधिक अवसर और नम्यता प्रदान करेगा।
       
व्यास चैनल प्रसारण सारणी  |                ||||
| समय | शीर्षक | अवधि | विषय | |
| 06:00-06:30 | Elements of Genetics (Unit - III) : Chromosomes Theory and Cell Division (Mitosis and Meiosis) | 28'57'' | AGRICULTURE | |
| 06:30-07:00 | Paniniya Ashtadhyayi Ki Adhyayan Paddhati - 50 | 17'09'' | LANGUAGE | |
| Budding Back to Nature | 13'30"" | AGRICULTURE | ||
| 07:00-07:30 | When Serpents Bargain For A Right to Squirm | 28'32"" | LITERATURE | |
| 07:30-08:00 | Price Revolution | 30'00"" | HISTORY | |
| 08:00-08:30 | Vyavharvad | 29'28'' | POLITICAL SCIENCE | |
| 08:30-09:00 | Export Marketing Concept and Environment - II | 28'54'' | BUSINESS STUDIES | |
| 09:00-09:30 | Database Management System (DBMS) | 24'29'' | INFORMATION TECHNOLOGY | |
| 09:30-10:00 | Automated DNA Hybridization and Detection | 20'51'' | MOLECULAR SCIENCE | |
| 10:00-10:30 | LIVE LECTURE | |||
| 10:30-11:00 | LIVE LECTURE | |||
| 11:00-11:30 | LIVE LECTURE | |||
| 11:30-12:00 | LIVE LECTURE | |||
| 12:00-12:30 | Gatekeeping Model of Communication | 26'00'' | FILM STUDIES | |
| 12:30-01:00 | Centralization and Decentralization | 23'00'' | ADMINISTRATION | |
| 01:00-01:30 | Punshilok (Spring of LIfe) | 14'29'' | ENVIRONMENTAL SCIENCE | |
| Stream Restoration: A Case Study of Village Vavoshi | 14'44"" | ENVIRONMENTAL SCIENCE | ||
| 01:30-02:00 | Ligase Chain Reaction, Nucleic Acid Sequence Based Amplification, Branched DNA Detection | 25'43'' | MOLECULAR SCIENCE | |
| 02:00-02:30 | LIVE LECTURE | |||
| 02:30-03:00 | LIVE LECTURE | |||
| 03:00-03:30 | LIVE LECTURE | |||
| 03:30-04:00 | LIVE LECTURE | |||
| 04:00-04:30 | Operating System - XI | 30'56'' | COMPUTER SCIENCE | |
| 04:30-05:00 | Bharat Mein Shaikshik TV ka Vikas | 23'43'' | GENERAL | |
| 05:00-05:30 | Fundamentals of Entrepreneurship: Fundamentals of Entrepreneurship - III | 28'00"" | COMMERCE | |
| 05:30-06:00 | Microbial Pathogenesis and Diseases | 25'11'' | BIOCHEMISTRY | 

2025

 

				
				









