The Vyas Higher Education Channel is dedicated to the students studying their degree courses in universities and colleges. The curriculum which is being followed is based on UGC model curricula and CBCS compliance. The scheduling of the channel is based on the step scheduling format
The pedagogy or approach to impart education, which is been adopted to create dynamic step scheduling, is to provide variety of the content and flexibility to view the content. This will certainly provide freshness to the scheduled content with its unique vertical placement. It will also break the monotony of horizontal repeats and provide more opportunities and flexibilities to choose the desired time and day to the students to view the desired programs.

Vyas Channel Telecast Schedule | ||||
| TIME | TITLE | DURATION | SUBJECT | |
| 06:00-06:30 | Brand - 3 Brand Ambassador | 00:27:56:00 | Journalism | |
| 06:30-07:00 | Twentieth Century Poems/Poets: An Introduction | 00:26:21:00 | English | |
| 07:00-07:30 | Aesthetic of the poem in Twentieth Century | 00:25:46:00 | ||
| 07:30-08:00 | Racial and Ethnic Inequality Part 1 | 00:23:08:00 | Sociology | |
| 08:00-08:30 | Racial and Ethnic Inequality Part 2 | 00:26:53:00 | ||
| 08:30-09:00 | 8D Problem Solving method - 1 | 00:25:06:00 | Commerce/Management | |
| 09:00-09:30 | 8D Problem Solving method - 2 | 00:26:05:00 | ||
| 09:30-10:00 | Bellman Ford Algorithm - 2 | 00:29:12:00 | Computer Science | |
| 10:00-10:30 | Bellman Ford Algorithm - 3 | 00:26:40:00 | ||
| 10:30-11:00 | Painting Under Jahangir | 00:28:31:00 | History | |
| 11:00-11:30 | Live Lecture | |||
| 11:30-12:00 | Live Lecture | |||
| 12:00-1230 | Live Lecture | |||
| 12:30-01:00 | Live Lecture | |||
| 01:00-01:30 | 17th Prkriti International Documentary Film Festival Day - 1 Screening Session | 01:27:25:00 | ||
| 01:30-02:00 | 17th Prkriti International Documentary Film Festival Day - 1 Screening Session | |||
| 02:00-02:30 | 17th Prkriti International Documentary Film Festival Day - 1 Screening Session | |||
| 02:30-03:00 | Consumer Behaviour:Ordinal Utility Analysis , Part-1 | 00:28:49:00 | Microeconomics | |
| 03:00-03:30 | Live Lecture | |||
| 03:30-04:00 | Live Lecture | |||
| 04:00-04:30 | Live Lecture | |||
| 04:30-05:00 | Live Lecture | |||
| 05:00-05:30 | Ras Bhav Siddhant - 6 | 00:23:41:00 | Performing Arts | |
| 05:30-06:00 | Bharat Mein Vigyapan Yatra | 00:30:17:00 | Journalism |

2026












