The Vyas Higher Education Channel is dedicated to the students studying their degree courses in universities and colleges. The curriculum which is being followed is based on UGC model curricula and CBCS compliance. The scheduling of the channel is based on the step scheduling format
The pedagogy or approach to impart education, which is been adopted to create dynamic step scheduling, is to provide variety of the content and flexibility to view the content. This will certainly provide freshness to the scheduled content with its unique vertical placement. It will also break the monotony of horizontal repeats and provide more opportunities and flexibilities to choose the desired time and day to the students to view the desired programs.

Vyas Channel Telecast Schedule | ||||
| TIME | TITLE | DURATION | SUBJECT | |
| 06:00-06:30 | Introductory Plant Pathology: History, Morphology and Cell Structure - IV | 25'27" | AGRICULTURE | |
| 06:30-07:00 | Ragamala - VIII | 09'28'' | PERFORMING ARTS | |
| Ek Mulaquat: Kumar Barabankvi | 16'54" | LITERATURE | ||
| 07:00-07:30 | Thesaurus - II | 28'56" | LANGUAGE | |
| 07:30-08:00 | Persian Literature During The Delhi Sultanate | 29'00" | HISTORY | |
| 08:00-08:30 | Extremist: Moderate Debate During Indian Freedom Movement | 27'10" | POLITICAL SCIENCE | |
| 08:30-09:00 | Market Segmentation | 33'19'' | BUSINESS STUDIES | |
| 09:00-09:30 | Kathakar: Bhisham Sahni | 24'56'' | LITERATURE | |
| 09:30-10:00 | Construction of Control Charts | 30'46'' | STATISTICS | |
| 10:00-10:30 | Functions of Cell Membrane | 14'49'' | LIFE SCIENCE | |
| Sadhan Se Sadhya Tak (Filler) | 09'05'' | |||
| 10:30-11:00 | Examination of Witnesses | 26'15'' | LAW | |
| 11:00-11:30 | Bhartiya Press Parishad Aur Bhartiya Media | 29'01'' | MASS COMMUNICATION | |
| 11:30-12:00 | Anmol Virasat: Tajul Masajid | 17'07'' | HISTORY | |
| Risne Wala Twacha Rog: Eczema | 09'33'' | MEDICAL SCIENCE | ||
| 12:00-12:30 | Simpson’s Rule of Numerical Integration | MATHS | ||
| 12:30-01:00 | Uses and Gratification Theory | 26'00'' | MASS COMMUNICATION | |
| 01:00-01:30 | Ecohydrology - I | 13'00" | ECOLOGY | |
| Indian Banking Industry: The Changing Scenario | 11'44" | COMMERCE | ||
| 01:30-02:00 | Compiler Design - XIII | 32'45'' | COMPUTER SCIENCE | |
| 02:00-02:30 | Corrective Physical Education and Rehabilitation | PHYSICAL EDUCATION | ||
| 02:30-03:00 | Role of Education in Economic Development | 26'32" | COMMUNICATION | |
| 03:00-03:30 | Population Policies in Developed Countries | 24'48'' | POPULATION STUDIES | |
| 03:30-04:00 | Introduction to Indifference Curve Analysis of Demand | 24'40" | ECONOMICS | |
| 04:00-04:30 | Vyang Viddha: Makri Ka Jaala | 24'56" | LITERATURE | |
| 04:30-05:00 | Kautiliya's Dandniti | 29'00" | POLITICAL SCIENCE | |
| 05:00-05:30 | Indian Financial System - II | 17'03'' | BUSINESS STUDIES | |
| Rose Apple (Filler) | 06' 38" | |||
| 05:30-06:00 | Sound - XIII | 29'50" | PHYSICS |

2026










